From www.starwinds.com:
| Length Overall | 18'7" |
| Waterline Length | 15'7" |
| Beam | 7'6" |
| Draft-Board Up | 1'6" |
| -Board Down | 4'6" |
| Displacement | 1,350 lbs. |
| Ballast | 395 lbs. |
| PHRF | #288 |
| Sail Area: | |
| Total | 153 sq.ft. |
| Main | 90 sq. ft. |
| 110% Genoa | 63 sq. ft. |
| I | 20'0" |
| P | 21'0" |
| J | 6'0" |
| E | 8'10" |
From www.sailrite.com:
| Spinnaker (180%) | 182 sq. ft. |
| Stay | 19'10" |
| Foot | 10'9-5/8" |
| Mid-Girth | 10'9-5/8" |
From www.ussailing.org:
| USSA | - | WIND HANDICAP FOR BN RANGE | ||||
| CODE | DPN | BN0-1 | BN2-3 | BN4 | BN5-9 | |
| Starwind 190 | SWN19 | 106.3 | [107.3] | 106.4 | 103.3 | [102.0] |
Website Copyright 2009 Jeffrey Brent Clifton
[JBCMusic Home]
eMail to: brentc(a)jbcmusic.com
Updated 6/7/2011/jbc